| Sıra | Takım | O | G | B | M | A | Y | Av | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | 21 | 6 | 6 | 64 | 36 | 28 | 69 | |||
| 2 | Lincoln City | 33 | 20 | 8 | 5 | 59 | 31 | 28 | 68 | |||
| 3 | Bolton Wanderers | 34 | 15 | 13 | 6 | 45 | 33 | 12 | 58 | |||
| 4 | Stockport County | 32 | 16 | 8 | 8 | 46 | 38 | 8 | 56 | |||
| 5 | Bradford City | 32 | 16 | 7 | 9 | 41 | 36 | 5 | 55 | |||
| 6 | Huddersfield | 34 | 15 | 7 | 12 | 55 | 45 | 10 | 52 | |||
| 7 | Reading | 33 | 12 | 12 | 9 | 48 | 43 | 5 | 48 | |||
| 8 | Stevenage | 32 | 13 | 9 | 10 | 35 | 34 | 1 | 48 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Wycombe Wanderers | 33 | 12 | 11 | 10 | 46 | 36 | 10 | 47 | |||
| 10 | Luton Town | 33 | 13 | 7 | 13 | 42 | 40 | 2 | 46 | |||
| 11 | Plymouth Argyle | 33 | 14 | 4 | 15 | 49 | 49 | 0 | 46 | |||
| 12 | Peterborough | 34 | 14 | 3 | 17 | 49 | 48 | 1 | 45 | |||
| 13 | AFC Wimbledon | 32 | 12 | 6 | 14 | 39 | 46 | -7 | 42 | |||
| 14 | Exeter City | 32 | 11 | 8 | 13 | 37 | 34 | 3 | 41 | |||
| 15 | Barnsley | 30 | 11 | 8 | 11 | 50 | 52 | -2 | 41 | |||
| 16 | Mansfield Town | 31 | 10 | 9 | 12 | 37 | 35 | 2 | 39 | |||
| 17 | Doncaster Rovers | 32 | 11 | 6 | 15 | 36 | 51 | -15 | 39 | |||
| 18 | Blackpool | 33 | 10 | 7 | 16 | 40 | 50 | -10 | 37 | |||
| 19 | Leyton Orient | 32 | 10 | 6 | 16 | 43 | 53 | -10 | 36 | |||
| 20 | Burton Albion | 32 | 9 | 9 | 14 | 35 | 46 | -11 | 36 | |||
| 21 | Wigan Athletic | 32 | 8 | 10 | 14 | 34 | 46 | -12 | 34 | |||
| 22 | Northampton Town | 33 | 9 | 7 | 17 | 30 | 45 | -15 | 34 | |||
| 23 | Rotherham United | 31 | 8 | 7 | 16 | 32 | 46 | -14 | 31 | |||
| 24 | Port Vale | 30 | 5 | 8 | 17 | 24 | 43 | -19 | 23 | |||
| 1 | Cardiff City | 17 | 14 | 1 | 2 | 42 | 18 | 24 | 43 | |||
| 2 | Lincoln City | 17 | 12 | 4 | 1 | 36 | 15 | 21 | 40 | |||
| 3 | Bolton Wanderers | 17 | 11 | 5 | 1 | 31 | 13 | 18 | 38 | |||
| 4 | Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 | |||
| 5 | Bradford City | 16 | 12 | 2 | 2 | 25 | 12 | 13 | 38 | |||
| 6 | Huddersfield | 17 | 10 | 5 | 2 | 33 | 16 | 17 | 35 | |||
| 7 | Reading | 17 | 8 | 6 | 3 | 24 | 19 | 5 | 30 | |||
| 8 | Stevenage | 15 | 8 | 6 | 1 | 17 | 8 | 9 | 30 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Wycombe Wanderers | 17 | 10 | 3 | 4 | 33 | 16 | 17 | 33 | |||
| 10 | Luton Town | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | |||
| 11 | Plymouth Argyle | 17 | 6 | 3 | 8 | 22 | 26 | -4 | 21 | |||
| 12 | Peterborough | 17 | 7 | 3 | 7 | 30 | 22 | 8 | 24 | |||
| 13 | AFC Wimbledon | 15 | 6 | 3 | 6 | 16 | 13 | 3 | 21 | |||
| 14 | Exeter City | 15 | 7 | 4 | 4 | 21 | 13 | 8 | 25 | |||
| 15 | Barnsley | 15 | 8 | 3 | 4 | 32 | 24 | 8 | 27 | |||
| 16 | Mansfield Town | 16 | 6 | 4 | 6 | 22 | 16 | 6 | 22 | |||
| 17 | Doncaster Rovers | 15 | 6 | 4 | 5 | 21 | 21 | 0 | 22 | |||
| 18 | Blackpool | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 | |||
| 19 | Leyton Orient | 16 | 6 | 5 | 5 | 24 | 20 | 4 | 23 | |||
| 20 | Burton Albion | 16 | 6 | 3 | 7 | 18 | 22 | -4 | 21 | |||
| 21 | Wigan Athletic | 15 | 6 | 3 | 6 | 14 | 12 | 2 | 21 | |||
| 22 | Northampton Town | 16 | 6 | 3 | 7 | 18 | 17 | 1 | 21 | |||
| 23 | Rotherham United | 16 | 5 | 5 | 6 | 19 | 24 | -5 | 20 | |||
| 24 | Port Vale | 15 | 2 | 5 | 8 | 14 | 20 | -6 | 11 | |||
| 1 | Cardiff City | 16 | 7 | 5 | 4 | 22 | 18 | 4 | 26 | |||
| 2 | Lincoln City | 16 | 8 | 4 | 4 | 23 | 16 | 7 | 28 | |||
| 3 | Bolton Wanderers | 17 | 4 | 8 | 5 | 14 | 20 | -6 | 20 | |||
| 4 | Stockport County | 15 | 7 | 4 | 4 | 20 | 17 | 3 | 25 | |||
| 5 | Bradford City | 16 | 4 | 5 | 7 | 16 | 24 | -8 | 17 | |||
| 6 | Huddersfield | 17 | 5 | 2 | 10 | 22 | 29 | -7 | 17 | |||
| 7 | Reading | 16 | 4 | 6 | 6 | 24 | 24 | 0 | 18 | |||
| 8 | Stevenage | 17 | 5 | 3 | 9 | 18 | 26 | -8 | 18 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Wycombe Wanderers | 16 | 2 | 8 | 6 | 13 | 20 | -7 | 14 | |||
| 10 | Luton Town | 16 | 4 | 2 | 10 | 17 | 25 | -8 | 14 | |||
| 11 | Plymouth Argyle | 16 | 8 | 1 | 7 | 27 | 23 | 4 | 25 | |||
| 12 | Peterborough | 17 | 7 | 0 | 10 | 19 | 26 | -7 | 21 | |||
| 13 | AFC Wimbledon | 17 | 6 | 3 | 8 | 23 | 33 | -10 | 21 | |||
| 14 | Exeter City | 17 | 4 | 4 | 9 | 16 | 21 | -5 | 16 | |||
| 15 | Barnsley | 15 | 3 | 5 | 7 | 18 | 28 | -10 | 14 | |||
| 16 | Mansfield Town | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 17 | |||
| 17 | Doncaster Rovers | 17 | 5 | 2 | 10 | 15 | 30 | -15 | 17 | |||
| 18 | Blackpool | 16 | 3 | 3 | 10 | 15 | 25 | -10 | 12 | |||
| 19 | Leyton Orient | 16 | 4 | 1 | 11 | 19 | 33 | -14 | 13 | |||
| 20 | Burton Albion | 16 | 3 | 6 | 7 | 17 | 24 | -7 | 15 | |||
| 21 | Wigan Athletic | 17 | 2 | 7 | 8 | 20 | 34 | -14 | 13 | |||
| 22 | Northampton Town | 17 | 3 | 4 | 10 | 12 | 28 | -16 | 13 | |||
| 23 | Rotherham United | 15 | 3 | 2 | 10 | 13 | 22 | -9 | 11 | |||
| 24 | Port Vale | 15 | 3 | 3 | 9 | 10 | 23 | -13 | 12 | |||
| O: Oynadığı Maç | G: Galibiyet | B: Beraberlik | M: Mağlubiyet | A: Attığı Gol | Y: Yediği Gol | AV: Averaj | P: Puan | ||||||||||||
2025/2026 sezonunun tüm bilgilerine tek bir sayfadan ulaşın. Güncel puan durumu tablosu, tam fikstür listesi, oynanan ve oynanacak maçların sonuçları ile takım kadrolarına anında erişin. Haftalık maç programı, karşılaşma tarihleri, saatleri ve yayıncı bilgileri düzenli olarak güncellenerek sizlere sunulur. Sezonun tüm aşamalarını tek bir platformdan takip edin, hangi haftada hangi maçın oynanacağını kolayca öğrenin. Sık Sorulan Sorular (SSS) – fikstürü nasıl öğrenebilirim? Tüm fikstür bilgilerine bu sayfadan ulaşabilir, maç tarihlerini ve saatlerini güncel olarak takip edebilirsiniz. puan durumu ne zaman güncellenir? Puan durumu, maçlar bittikten kısa süre sonra otomatik olarak güncellenir. maçları hangi kanalda yayınlanıyor? Her maçın yayıncı bilgisi fikstür bölümünde belirtilir. 2025/2026 sezonu ne zaman bitecek? Sezon bitiş tarihi fikstür tablosunda final haftası olarak işaretlenmiştir. Bu sayfa, ile ilgili tüm temel bilgileri hızlı, pratik ve güncel bir şekilde takip etmenizi sağlar.